<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Survival Times &#187; global warming &#8211; Google News</title>
	<atom:link href="http://thesurvivaltimes.com/author/global-warming-google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesurvivaltimes.com</link>
	<description>News and Information for Surviving Difficult Times</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:46:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming Needs Attention &#8211; French Tribune</title>
		<link>http://thesurvivaltimes.com/2012/02/global-warming-needs-attention-french-tribune/</link>
		<comments>http://thesurvivaltimes.com/2012/02/global-warming-needs-attention-french-tribune/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:28:43 +0000</pubDate>
		<dc:creator>global warming - Google News</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://frenchtribune.com/teneur/129333-global-warming-needs-attention</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHavWFr_HcT53OsiRyt_i1cLFfGyw&#38;url=http://frenchtribune.com/teneur/129333-global-warming-needs-attention"><img src="//nt3.ggpht.com/news/tbn/ozOr8zVWx476mM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">French Tribune</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHavWFr_HcT53OsiRyt_i1cLFfGyw&#38;url=http://frenchtribune.com/teneur/129333-global-warming-needs-attention"><b><b>Global Warming</b> Needs Attention</b></a><br /><font size="-1"><b><font color="#6f6f6f">French Tribune</font></b></font><br /><font size="-1"><b>Global warming</b> is not a novel topic. All of us had enough of it, but it is quite recent that 97% scientists have agreed that <b>global warming</b> is happening and at a very fast pace. However, such a late acceptance has put people in dilemma that why they <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEaqaSrwQQ_X2ASn7MCTReKgmVxaQ&#38;url=http://www.google.com/hostednews/afp/article/ALeqM5h5i-o2AHHSaZrfSmJ2F7qpuP-4XQ?docId%3DCNG.16b60970d83279e91d24b4d0c50afa2b.121">2C <b>warming</b> goal now &#39;optimistic&#39; - French scientists</a><font size="-1" color="#6f6f6f">AFP</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF7h9S_VZHLSNcFRusW-REy-LvJlg&#38;url=http://planetsave.com/2012/02/09/al-gore-didnt-polarize-climate-change/">Al Gore DIDN&#39;T Polarize <b>Global Warming</b> Debate (+ Media &#38; Obama Dropping the Ball)</a><font size="-1" color="#6f6f6f">PlanetSave.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFpULHA9nmdEBNN24N5Z3v7dxgs_A&#38;url=http://www.koreatimes.co.kr/www/news/nation/2012/02/370_104528.html"><b>Climate change</b>, resource depletion trigger dramatic <b>global</b> change</a><font size="-1" color="#6f6f6f">Korea Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE8HeULOC6QtUQrMlQypMmT__Txxw&#38;url=http://www.greenerideal.com/science/0209-global-warming/">Greener Ideal</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dnKQJXgZjpDU3LMDF5FewyC-GW9QM"><b>all 31 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHavWFr_HcT53OsiRyt_i1cLFfGyw&amp;url=http://frenchtribune.com/teneur/129333-global-warming-needs-attention"><img src="http://nt3.ggpht.com/news/tbn/ozOr8zVWx476mM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">French Tribune</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHavWFr_HcT53OsiRyt_i1cLFfGyw&amp;url=http://frenchtribune.com/teneur/129333-global-warming-needs-attention"><b><b>Global Warming</b> Needs Attention</b></a><br /><font size="-1"><b><font color="#6f6f6f">French Tribune</font></b></font><br /><font size="-1"><b>Global warming</b> is not a novel topic. All of us had enough of it, but it is quite recent that 97% scientists have agreed that <b>global warming</b> is happening and at a very fast pace. However, such a late acceptance has put people in dilemma that why they <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaqaSrwQQ_X2ASn7MCTReKgmVxaQ&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5h5i-o2AHHSaZrfSmJ2F7qpuP-4XQ?docId%3DCNG.16b60970d83279e91d24b4d0c50afa2b.121">2C <b>warming</b> goal now &#39;optimistic&#39; - French scientists</a><font size="-1" color="#6f6f6f"><nobr>AFP</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7h9S_VZHLSNcFRusW-REy-LvJlg&amp;url=http://planetsave.com/2012/02/09/al-gore-didnt-polarize-climate-change/">Al Gore DIDN&#39;T Polarize <b>Global Warming</b> Debate (+ Media &amp; Obama Dropping the Ball)</a><font size="-1" color="#6f6f6f"><nobr>PlanetSave.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFpULHA9nmdEBNN24N5Z3v7dxgs_A&amp;url=http://www.koreatimes.co.kr/www/news/nation/2012/02/370_104528.html"><b>Climate change</b>, resource depletion trigger dramatic <b>global</b> change</a><font size="-1" color="#6f6f6f"><nobr>Korea Times</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8HeULOC6QtUQrMlQypMmT__Txxw&amp;url=http://www.greenerideal.com/science/0209-global-warming/"><nobr>Greener Ideal</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dnKQJXgZjpDU3LMDF5FewyC-GW9QM"><nobr><b>all 31 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://thesurvivaltimes.com/2012/02/global-warming-needs-attention-french-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming forces elephant seals to dive deeper &#8211; Summit County Citizens Voice</title>
		<link>http://thesurvivaltimes.com/2012/02/global-warming-forces-elephant-seals-to-dive-deeper-summit-county-citizens-voice/</link>
		<comments>http://thesurvivaltimes.com/2012/02/global-warming-forces-elephant-seals-to-dive-deeper-summit-county-citizens-voice/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:36:14 +0000</pubDate>
		<dc:creator>global warming - Google News</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://summitcountyvoice.com/2012/02/10/global-warming-forces-elephant-seals-to-dive-deeper/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHSHljdsmamBIh9_-IJYiMxdbTBGw&#38;url=http://summitcountyvoice.com/2012/02/10/global-warming-forces-elephant-seals-to-dive-deeper/"><b><b>Global warming</b> forces elephant seals to dive deeper</b></a><br /><font size="-1"><b><font color="#6f6f6f">Summit County Citizens Voice</font></b></font><br /><font size="-1">By Summit Voice SUMMIT COUNTY —The deep-diving elephant seals of Marion Island, in the southwestern Indian Ocean, are going to even greater depths to find prey like squid, as <b>global warming</b> heats up the water. Scientists with the Alfred Wegener <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFs7sZmkhpJJONBDKzu0PBaadpXfg&#38;url=http://www.upi.com/Science_News/2012/02/09/Global-warming-driving-seals-to-dive-deep/UPI-15391328827367/"><b>Global warming</b> driving seals to dive deep</a><font size="-1" color="#6f6f6f">UPI.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH5tMSzfslwE_glBm9UQRER_OlPxw&#38;url=http://www.physorg.com/news/2012-02-ocean-elephant-deeper.html">Ocean <b>warming</b> causes elephant seals to dive deeper</a><font size="-1" color="#6f6f6f">PhysOrg.com</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dcPCXH-AGOIw_5M9HJU4ZcK-WrOcM&#38;ned=us"><b>all 9 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSHljdsmamBIh9_-IJYiMxdbTBGw&amp;url=http://summitcountyvoice.com/2012/02/10/global-warming-forces-elephant-seals-to-dive-deeper/"><b><b>Global warming</b> forces elephant seals to dive deeper</b></a><br /><font size="-1"><b><font color="#6f6f6f">Summit County Citizens Voice</font></b></font><br /><font size="-1">By Summit Voice SUMMIT COUNTY —The deep-diving elephant seals of Marion Island, in the southwestern Indian Ocean, are going to even greater depths to find prey like squid, as <b>global warming</b> heats up the water. Scientists with the Alfred Wegener <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFs7sZmkhpJJONBDKzu0PBaadpXfg&amp;url=http://www.upi.com/Science_News/2012/02/09/Global-warming-driving-seals-to-dive-deep/UPI-15391328827367/"><b>Global warming</b> driving seals to dive deep</a><font size="-1" color="#6f6f6f"><nobr>UPI.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH5tMSzfslwE_glBm9UQRER_OlPxw&amp;url=http://www.physorg.com/news/2012-02-ocean-elephant-deeper.html">Ocean <b>warming</b> causes elephant seals to dive deeper</a><font size="-1" color="#6f6f6f"><nobr>PhysOrg.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dcPCXH-AGOIw_5M9HJU4ZcK-WrOcM&amp;ned=us"><nobr><b>all 9 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://thesurvivaltimes.com/2012/02/global-warming-forces-elephant-seals-to-dive-deeper-summit-county-citizens-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai weather: Global phenomena bring local chill &#8211; Times of India</title>
		<link>http://thesurvivaltimes.com/2012/02/mumbai-weather-global-phenomena-bring-local-chill-times-of-india/</link>
		<comments>http://thesurvivaltimes.com/2012/02/mumbai-weather-global-phenomena-bring-local-chill-times-of-india/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:44:25 +0000</pubDate>
		<dc:creator>global warming - Google News</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://timesofindia.indiatimes.com/city/mumbai/Mumbai-weather-Global-phenomena-bring-local-chill/articleshow/11832065.cms</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF_NeiIkMHFz4Bm3hJzmlUvIxE0tg&#38;url=http://timesofindia.indiatimes.com/city/mumbai/Mumbai-weather-Global-phenomena-bring-local-chill/articleshow/11832065.cms"><b>Mumbai weather: <b>Global</b> phenomena bring local chill</b></a><br /><font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br /><font size="-1">In addition, experts have also said that larger weather patterns, like La Nina and <b>global warming</b>, may be responsible for the extreme winter conditions in the country. Ajit Tyagi, director general of the India Meteorological Department (IMD), Delhi, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d-uanpMwGNy-m6M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_NeiIkMHFz4Bm3hJzmlUvIxE0tg&amp;url=http://timesofindia.indiatimes.com/city/mumbai/Mumbai-weather-Global-phenomena-bring-local-chill/articleshow/11832065.cms"><b>Mumbai weather: <b>Global</b> phenomena bring local chill</b></a><br /><font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br /><font size="-1">In addition, experts have also said that larger weather patterns, like La Nina and <b>global warming</b>, may be responsible for the extreme winter conditions in the country. Ajit Tyagi, director general of the India Meteorological Department (IMD), Delhi, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d-uanpMwGNy-m6M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://thesurvivaltimes.com/2012/02/mumbai-weather-global-phenomena-bring-local-chill-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mann details intricacies, ethics surrounding climate change &#8211; Centre Daily Times</title>
		<link>http://thesurvivaltimes.com/2012/02/mann-details-intricacies-ethics-surrounding-climate-change-centre-daily-times/</link>
		<comments>http://thesurvivaltimes.com/2012/02/mann-details-intricacies-ethics-surrounding-climate-change-centre-daily-times/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:42:36 +0000</pubDate>
		<dc:creator>global warming - Google News</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.centredaily.com/2012/02/10/3085096/mann-details-intricacies-ethics.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFiproofyEWYtiPItqD6QA1jLysrA&#38;url=http://www.centredaily.com/2012/02/10/3085096/mann-details-intricacies-ethics.html"><img src="//nt1.ggpht.com/news/tbn/0SlpD2FRPnHnhM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Centre Daily Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFiproofyEWYtiPItqD6QA1jLysrA&#38;url=http://www.centredaily.com/2012/02/10/3085096/mann-details-intricacies-ethics.html"><b>Mann details intricacies, ethics surrounding <b>climate change</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Centre Daily Times</font></b></font><br /><font size="-1">Mann spoke about <b>global warming</b> and climate change, and the effect it will have on future generations. CDT PHOTO/NABIL K. MARK UNIVERSITY PARK — Penn State climate scientist Michael Mann said climate change is often framed as a scientific or economic <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=djiZyCury10_BEM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiproofyEWYtiPItqD6QA1jLysrA&amp;url=http://www.centredaily.com/2012/02/10/3085096/mann-details-intricacies-ethics.html"><img src="http://nt1.ggpht.com/news/tbn/0SlpD2FRPnHnhM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Centre Daily Times</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiproofyEWYtiPItqD6QA1jLysrA&amp;url=http://www.centredaily.com/2012/02/10/3085096/mann-details-intricacies-ethics.html"><b>Mann details intricacies, ethics surrounding <b>climate change</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Centre Daily Times</font></b></font><br /><font size="-1">Mann spoke about <b>global warming</b> and climate change, and the effect it will have on future generations. CDT PHOTO/NABIL K. MARK UNIVERSITY PARK — Penn State climate scientist Michael Mann said climate change is often framed as a scientific or economic <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=djiZyCury10_BEM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://thesurvivaltimes.com/2012/02/mann-details-intricacies-ethics-surrounding-climate-change-centre-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global phenomena bring local chill &#8211; Times of India</title>
		<link>http://thesurvivaltimes.com/2012/02/global-phenomena-bring-local-chill-times-of-india/</link>
		<comments>http://thesurvivaltimes.com/2012/02/global-phenomena-bring-local-chill-times-of-india/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:50:01 +0000</pubDate>
		<dc:creator>global warming - Google News</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://timesofindia.indiatimes.com/city/mumbai/Global-phenomena-bring-local-chill/articleshow/11832065.cms</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHAEcf89U1eGLp3aPlRTcXUUKMJVw&#38;url=http://timesofindia.indiatimes.com/city/mumbai/Global-phenomena-bring-local-chill/articleshow/11832065.cms"><b><b>Global</b> phenomena bring local chill</b></a><br /><font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br /><font size="-1">In addition, experts have also said that larger weather patterns, like La Nina and <b>global warming</b>, may be responsible for the extreme winter conditions in the country. Ajit Tyagi, director general of the India Meteorological Department (IMD), Delhi, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dOTLa9KjzoEjr_M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHAEcf89U1eGLp3aPlRTcXUUKMJVw&amp;url=http://timesofindia.indiatimes.com/city/mumbai/Global-phenomena-bring-local-chill/articleshow/11832065.cms"><b><b>Global</b> phenomena bring local chill</b></a><br /><font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br /><font size="-1">In addition, experts have also said that larger weather patterns, like La Nina and <b>global warming</b>, may be responsible for the extreme winter conditions in the country. Ajit Tyagi, director general of the India Meteorological Department (IMD), Delhi, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dOTLa9KjzoEjr_M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://thesurvivaltimes.com/2012/02/global-phenomena-bring-local-chill-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Does This Warm Winter Have You Worried About Global Warming? &#8211; Patch.com</title>
		<link>http://thesurvivaltimes.com/2012/02/poll-does-this-warm-winter-have-you-worried-about-global-warming-patch-com-3/</link>
		<comments>http://thesurvivaltimes.com/2012/02/poll-does-this-warm-winter-have-you-worried-about-global-warming-patch-com-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:36:33 +0000</pubDate>
		<dc:creator>global warming - Google News</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://acton.patch.com/articles/poll-does-this-warm-winter-have-you-worried-about-global-warming-4ad9fc7d</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHdciIne25R2gu9j9rSltsJCyDg3A&#38;url=http://news.mywebpal.com/news_tool_v2.cfm?show%3Dlocalnews%26pnpID%3D348%26NewsID%3D1012784%26CategoryID%3D7227%26on%3D1"><img src="//nt3.ggpht.com/news/tbn/2_Up0O1qP_0gMM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Alva Review-Courier</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEN_qZPxeuTk0dJHVzgVJICOI6CBw&#38;url=http://acton.patch.com/articles/poll-does-this-warm-winter-have-you-worried-about-global-warming-4ad9fc7d"><b>POLL: Does This Warm Winter Have You Worried About <b>Global Warming</b>?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">The average temperature last month was 36.3 degrees, which is 5.5 above normal range. This makes the month not only the fourth warmest of its kind in history, but also the warmest since 2006. Knowing this, does it make you worry about <b>global warming</b>?</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGBrjmwZLv4_2MTl3Ck6N7wngmSHQ&#38;url=http://www.caller.com/news/2012/feb/09/whats-lunch-hot-enough-you/">What&#39;s for lunch? Hot enough for you</a><font size="-1" color="#6f6f6f">Corpus Christi Caller Times</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dmwx3qFhwFS2heM7eYVDqmiUAwBxM&#38;ned=us"><b>all 31 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHdciIne25R2gu9j9rSltsJCyDg3A&amp;url=http://news.mywebpal.com/news_tool_v2.cfm?show%3Dlocalnews%26pnpID%3D348%26NewsID%3D1012784%26CategoryID%3D7227%26on%3D1"><img src="http://nt3.ggpht.com/news/tbn/2_Up0O1qP_0gMM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Alva Review-Courier</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEN_qZPxeuTk0dJHVzgVJICOI6CBw&amp;url=http://acton.patch.com/articles/poll-does-this-warm-winter-have-you-worried-about-global-warming-4ad9fc7d"><b>POLL: Does This Warm Winter Have You Worried About <b>Global Warming</b>?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">The average temperature last month was 36.3 degrees, which is 5.5 above normal range. This makes the month not only the fourth warmest of its kind in history, but also the warmest since 2006. Knowing this, does it make you worry about <b>global warming</b>?</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBrjmwZLv4_2MTl3Ck6N7wngmSHQ&amp;url=http://www.caller.com/news/2012/feb/09/whats-lunch-hot-enough-you/">What&#39;s for lunch? Hot enough for you</a><font size="-1" color="#6f6f6f"><nobr>Corpus Christi Caller Times</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dmwx3qFhwFS2heM7eYVDqmiUAwBxM&amp;ned=us"><nobr><b>all 31 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://thesurvivaltimes.com/2012/02/poll-does-this-warm-winter-have-you-worried-about-global-warming-patch-com-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming driving seals to dive deep &#8211; UPI.com</title>
		<link>http://thesurvivaltimes.com/2012/02/global-warming-driving-seals-to-dive-deep-upi-com/</link>
		<comments>http://thesurvivaltimes.com/2012/02/global-warming-driving-seals-to-dive-deep-upi-com/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:44:09 +0000</pubDate>
		<dc:creator>global warming - Google News</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.upi.com/Science_News/2012/02/09/Global-warming-driving-seals-to-dive-deep/UPI-15391328827367/</guid>
